What's Happening in the Senate
This page will keep you updated on Senator Markey's voting record and Senate legislative proceedings. For more information on the legislative process click here.

| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 09/18/18 | On the Cloture Motion H.R. 6157 |
Yea | Cloture Motion Agreed to (92-8, 3/5 majority required) |
| 09/17/18 | On Passage of the Bill H.R. 6 |
Yea | Bill Passed (99-1) |
| 09/17/18 | On Passage of the Bill S. 2554 |
Yea | Bill Passed (98-2) |
| 09/17/18 | On the Amendment S.Amdt. 4011 to S. 2554 (Patient Right to Know Drug Prices Act) |
Nay | Amendment Rejected (11-89) |
| 09/12/18 | On the Conference Report H.R. 5895 |
Nay | Conference Report Agreed to (92-5) |
| 09/12/18 | On the Nomination PN1620 |
Nay | Nomination Confirmed (64-33) |
| 09/12/18 | On the Cloture Motion PN1620 |
Nay | Cloture Motion Agreed to (63-34) |
| 09/06/18 | On the Nomination PN1650 |
Nay | Nomination Confirmed (79-12) |
| 09/06/18 | On the Nomination PN1525 |
Nay | Nomination Confirmed (60-35) |
| 09/05/18 | On the Nomination PN2047 |
Nay | Nomination Confirmed (85-14) |
Showing page
of 54